Gr 2/5/8 Hexagon Head Bolts (UNC/UNF)

Apejuwe kukuru:

EXW IYE: 720USD-910USD/TON

Min.Opoiye:2TONS

Apoti: BAG/BOX PELU pallet

PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO

Ifijiṣẹ:5-30ỌJỌ LORI QTY

SISAN:T/T/LC

Agbara Ipese: 500 TON LOSU


  • Iye owo FOB:US $ 0.5 - 9,999 / nkan
  • Min.Oye Ibere:100 nkan / nkan
  • Agbara Ipese:10000 Nkan / Awọn nkan fun oṣu kan
  • Alaye ọja

    ọja Tags

    Apejuwe ọja:

    Orukọ ọja Hexagon Head boluti
    Iwọn M3-100
    Gigun 10-3000mm tabi bi beere
    Ipele 4.8 / 8.8 / 10.9 / 12.9
    Ohun elo Irin/35k/45/40Cr/35Crmo
    Dada itọju Dudu
    Standard DIN/ISO
    Iwe-ẹri ISO 9001
    Apeere Awọn apẹẹrẹ ọfẹ
    Lilo Awọn ẹya irin, ilẹ-ilẹ pupọ, ọna irin giga, awọn ile, awọn ile ile-iṣẹ, ọna giga, oju opopona, nya irin, ile-iṣọ, ibudo agbara ati awọn fireemu idanileko eto miiran

    Awọn anfani ọja:

    1. Machining konge

    ☆ Ṣe iwọn ati ilana nipa lilo awọn irinṣẹ ẹrọ titọ ati awọn irinṣẹ wiwọn labẹ awọn ipo ayika ti o muna.

    1. Ga-didara erogba irin

    ☆ Pẹlu igbesi aye gigun, iran ooru kekere, líle giga, rigidity giga, ariwo kekere, resistance wiwọ giga ati awọn abuda miiran.

    1. Iye owo-doko

    ☆ Lilo irin didara erogba, irin, lẹhin sisẹ deede ati ṣiṣe, mu iriri olumulo pọ si.

    Itọju oju:

    1. DUDU

    ☆ Dudu jẹ ọna ti o wọpọ fun itọju ooru irin. Ilana naa ni lati ṣe fiimu oxide lori oju irin lati ya sọtọ afẹfẹ ati ṣe aṣeyọri idena ipata. Blackening jẹ ọna ti o wọpọ fun itọju ooru irin. Ilana naa ni lati ṣe fiimu oxide lori oju irin lati ya sọtọ afẹfẹ ati ṣe aṣeyọri idena ipata.

    Gr 2/5/8 UNC/UNF Hex boluti

    2.Zinc

    Gr 2/5/8 UNC/UNF Hex boluti

    3.Zinc ofeefee

    Gr 2/5/8 UNC/UNF Hex boluti

     

    Parameter ti Ọja:

    Gr 2/5/8 UNC/UNF Hex boluti Standard

    Dabaru Okun
    d
    3/8 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8
    d
    ds o pọju
    min
    s o pọju
    min
    e o pọju
    min
    k o pọju
    min
    r o pọju
    min
    b L≤6
    L:6
    0.3750 0.5000 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750
    0.388 0.515 0.642 0.768 0.895 1.022 1.149 1.277 1.404
    0.360 0.482 0.605 0.729 0.852 0.976 1.098 1.223 1.345
    0.688 0.875 1.062 1.250 1.438 1.625 1.812 2.000 2.188
    0.669 0.850 1.031 1.212 1.394 1.575 1.756 1.938 2.119
    0.794 1.010 1.227 1.443 1.660 1.876 2.093 2.309 2.526
    0.763 0.969 1.175 1.383 1.589 1.796 2.002 2.209 2.416
    0.268 0.364 0.444 0.524 0.604 0.700 0.780 0.876 0.940
    0.226 0.302 0.378 0.455 0.531 0.591 0.658 0.749 0.810
    0.030 0.030 0.060 0.060 0.060 0.090 0.090 0.090 0.090
    0.010 0.010 0.020 0.020 0.020 0.030 0.030 0.030 0.030
    1.000 1.250 1.500 1.750 2.000 2.250 2.500 2.750 3.000
    1.250 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250
    Dabaru Okun
    d
    1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
    d
    ds o pọju
    min
    s o pọju
    min
    e o pọju
    min
    k o pọju
    min
    r o pọju
    min
    b L≤6
    L:6
    1.5000 1.6250 1.7500 1.8750 2.0000 2.2500 2.5000 2.7500 3.0000
    1.531 1.658 1.785 1.912 2.039 2.305 2.559 2.827 3.081
    1.470 1.591 1.716 1.839 1.964 2.214 2.461 2.711 2.961
    2.375 2.562 2.750 2.938 3.125 3.500 3.875 4.250 4.625
    2.300 2.481 2.662 2.844 3.025 3.388 3.750 4.112 4.475
    2.742 2.959 3.175 3.392 3.608 4.041 4.474 4.907 5.340
    2.622 2.829 3.035 3.242 3.449 3.862 4.275 4.688 5.102
    1.036 1.116 1.196 1.276 1.388 1.548 1.708 1.869 2.060
    0.902 0.978 1.054 1.130 1.175 1.327 1.479 1.632 1.815
    0.090 0.090 0.120 0.120 0.120 0.190 0.190 0.190 0.190
    0.030 0.030 0.040 0.040 0.040 0.060 0.060 0.060 0.060
    3.250 3.500 3.750 4.000 4.250 4.750 5.250 5.750 6.250
    3.500 3.750 4.000 4.250 4.500 5.000 5.500 6.000 6.500

    APO WA:

    1. 25 kg baagi tabi 50kg baagi.
    2. baagi pẹlu pallet.
    3. 25 kg paali tabi paali pẹlu pallet.
    4. Iṣakojọpọ bi ibeere awọn onibara


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa