Aworan ọja:
Apejuwe ọja:
Orukọ ọja | Gbona Ta Torsional rirun boluti fun Irin ẹya ẹdọfu Iṣakoso boluti |
Standard | JSS II09 |
Ipele | S10T tabi 10.9 |
Dia. | M12-M30 |
Gigun | 40-300mm |
Awọn ohun elo | Erogba, irin–ML20MnTiB Alloy irin-40Cr / 35VB |
Ipari to wa | Dacromet, dudu oxide, phosphating, itanna galvanized, ect. |
Bolt Ṣeto | ṣeto = 1 boluti + 1 Nut + 1 ifoso |
Siṣamisi ori | HYZ + S10T tabi awọn onibara 'brand + S10T |
Iṣakojọpọ | Paali ati pallet onigi tabi apoti igi; agba + onigi pallet |
Ijẹrisi | FPC BC1, SGS, BV, ISO, ijabọ idanwo ile-iṣẹ. |
Awọn anfani ọja:
- Machining konge
☆ Ṣe iwọn ati ilana nipa lilo awọn irinṣẹ ẹrọ titọ ati awọn irinṣẹ wiwọn labẹ awọn ipo ayika ti o muna.
- Irin erogba to gaju (35#/45#)
☆ Pẹlu igbesi aye gigun, iran ooru kekere, líle giga, rigidity giga, ariwo kekere, resistance wiwọ giga ati awọn abuda miiran.
- Iye owo-doko
☆ Lilo irin didara erogba, irin, lẹhin sisẹ deede ati ṣiṣe, mu iriri olumulo pọ si.
Parameter ti Ọja:
O tẹle sipesifikesonu | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
d |
PP | UNC | 13 | 11 | 10 | 9 | 8 | 7 |
k | O pọju | 0.323 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 |
iye to kere julọ | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 |
ds | O pọju | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 |
iye to kere julọ | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 |
dk | O pọju | 1.126 | 1.313 | 1.58 | 1.88 | 2.158 | 2.375 |
b | Opo gigun | 1 | 1.25 | 1.38 | 1.5 | 1.75 | 2 |
z | iye itọkasi | 0.5 | 0.6 | 0.65 | 0.72 | 0.8 | 0.9 |
s1 | iye itọkasi | 0.32 | 0.43 | 0.53 | 0.61 | 0.7 | 0.8 |
APO WA:
1. 25 kg baagi tabi 50kg baagi.
2. baagi pẹlu pallet.
3. 25 kg paali tabi paali pẹlu pallet.
4. Iṣakojọpọ bi ibeere awọn onibara
Ti tẹlẹ: DIN 32501 ISO 13918 Kapasito Sisọjade Okun Itanna Irin Ejò Palara Weld Stud Itele: DIN 580 Erogba Irin alagbara, irin gbígbé oju boluti